Step into comfort, style, and thoughtful design with this beautiful home featuring an extended primary suite and spa-inspired bath complete with a luxurious 67in rectangular freestanding soaking tub. The spacious family room is anchored by a cozy fireplace, creating the perfect gathering space for relaxing or entertaining. Enjoy seamless indoor-outdoor living with an extended outdoor living area ideal for dining, lounging, and year-round enjoyment. The home also offers a convenient utility room with built-in cabinets and sink, plus an upgraded secondary bath with a shower in lieu of tub and dropped pan. Designed for modern living with elevated finishes and smart functionality throughout, this home truly has it all.
| MLS # | 21138997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 301 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,898 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s) |
| Interior Features | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $650,000 low | high Med: $749,990 sqft: 2,898 low | high Med: 3,116 $ / sqft: $224 low | high Med: $241 On site: 301 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Quail Hollow |
| School District | Rockwall ISD |
| Elementary School | Sherry and Paul Hamm |
| High School | Rockwall |
| Listing VS Median (in Quail Hollow) | |
Price: $650,000 low | high Med: $749,990 sqft: 2,898 low | high Med: 3,116 $ / sqft: $224 low | high Med: $241 On site: 301 low | high Med: 93 | |