This 2 bedroom, 1 bath home in Stephenville sits on a spacious, tree shaded lot just minutes from Tarleton State University, offering a functional layout with great bones, ready for someone to bring their vision and put in a little TLC. Hardwood style flooring runs through the living room, kitchen, and bedrooms, while ceiling fans and generous windows keep every room feeling bright. The kitchen offers plenty of white cabinetry and counter space, along with a pass through to the living area that makes the home feel open and connected. A dedicated utility room adds everyday convenience, and the primary bedroom includes a large closet for extra storage. Outside, mature oaks and pecan trees blanket the backyard, creating a shaded retreat with plenty of potential, and a long carport with an attached storage room provides covered parking and extra space for tools or projects. With some updating, this one could really shine, making it a great opportunity for an investor or landlord looking to capture rental demand near campus, or a handy buyer wanting to build equity in a quiet, established neighborhood close to town.
| MLS # | 21378593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 51 |
| Listing Provided By | Monument Realty | Ben Tackett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric, Window Unit(s) |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Electric Range, Gas Water Heater |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Concrete, Driveway, On Street |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 1916 |
|---|---|
| Tax Lot | 2D |
| Tax Block | 94 |
| Tax Legal Description | S2600 CITY ADDITION; BLOCK 94; LOT 2D |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $144,900 low | high Med: $249,900 sqft: 952 low | high Med: 1,132 $ / sqft: $152 low | high Med: $221 On site: 51 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City Add) | |
Price: $144,900 low | high Med: $249,900 sqft: 952 low | high Med: 1,132 $ / sqft: $152 low | high Med: $221 On site: 51 low | high Med: 207 | |