Imagine waking up each morning to the breathtaking sight of Texas sunrises from your hilltop vantage point, overlooking an expansive 11+ acre homesite. This property is designed for a multigenerational, flexible rural lifestyle. It features a workshop, livestock area, and a stocked pond accented by a charming wood arbor, perfect for entertaining. The thoughtfully designed colonial-style main home is clad in full vinyl siding and boasts 3 bedrooms, 2.5 bathrooms, 2 spacious living rooms, and 2 additional flex spaces. Adjacent to the main home is a separate 700+ sqft apartment, complete with a private exterior entrance. This apartment features its own cozy living area, a well-appointed kitchenette, 1 bedroom, and a full bath. Upon entering the main residence, you are greeted by a small office space and an open staircase. The stunning living area beckons with its vaulted ceilings, abundant natural light, and an awe-inspiring view of the property visible through the floor-to-ceiling windows. A fireplace adds warmth and coziness to this inviting space. The oversized kitchen comes complete with built-ins and an island, while the formal dining room offers a perfect setting for hosting guests or serving as additional flex space. A garage conversion enhances the house with a second living area and a separate walk-in laundry room. On the second floor, a catwalk overlooks the living room and leads to the primary suite. This suite provides an en-suite bath, a private balcony, and a fireplace with built-ins. The two additional bedrooms are equipped with a Jack and Jill bath. Additional highlights of this property include a private pond with a wood-stained arbor and cross fencing for goats, chickens, and more. Whether you're accommodating aging parents, out-of-town guests, a home business, or returning adult children, this property delivers the ultimate balance of togetherness and privacy. Schedule your private tour today!
| MLS # | 21362633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jennifer Kilpatrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,466 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 11.73 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Library, Primary Bedroom |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Lot Features | Acreage, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage |
| Utilities | Aerobic Septic, Electricity Connected |
|---|
| Unexempt Taxes | 6533 |
|---|---|
| Tax Legal Description | ANDREW NAIL, TRACT 260.07;2.72 & TRACT 160.01;9.05 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Andrew Nail Surv Abs #355 |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Andrew Nail Surv Abs #355) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,466 low | high Med: 2,466 $ / sqft: $355 low | high Med: $355 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Andrew Nail Surv Abs #355 |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Andrew Nail Surv Abs #355) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,466 low | high Med: 2,466 $ / sqft: $355 low | high Med: $355 On site: 8 low | high Med: 8 | |
![]() | $775,0009913 Fm 740Mesquite, TX 75126 |