Waterfront retreat on sought-after Tanglewood Island, spanning three lots! This beautifully maintained property features a 2-bedroom, 1-bath main home plus a fully functional 1-bedroom, 1-bath guest houseperfect for hosting family, friends, or generating additional income. Both homes are being offered fully furnished, making this a true turnkey opportunity. The main home offers generously sized bedrooms, ample closet space, and an updated feel with newer appliances and HVAC. Currently operating as a successful Airbnb, this property is ideal as an income-producing investment or your own private lake getaway. Enjoy the outdoors from the spacious screened-in porch, or take advantage of the covered dock with easy access via a rampperfect for convenience and accessibility. A storage building adds extra space for all your lake gear. Don’t miss this rare opportunity to own a waterfront property with flexibility, income potential, and room to expand.
| MLS # | 21205490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 166 |
| Listing Provided By | COPPERLEAF PROPERTIES | Kayce Smalley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.85 |
| Water Front | Dock - Covered, Lake Front |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Storm Cellar, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Detached Carport |
| Utilities | Cable Available, Individual Water Meter, Outside City Limits, Phone Available, Rural Water District, Septic, Sidewalk |
|---|
| Unexempt Taxes | 2917 |
|---|
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $299,000 low | high Med: $295,900 sqft: 1,092 low | high Med: 1,298 $ / sqft: $274 low | high Med: $228 On site: 166 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Tanglewood |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Tanglewood) | |
Price: $299,000 low | high Med: $295,900 sqft: 1,092 low | high Med: 1,298 $ / sqft: $274 low | high Med: $228 On site: 166 low | high Med: 166 | |