Welcome to this beautifully designed 5-bedroom, 3-bathroom home offering 2,631 square feet of spacious, functional living. From the moment you step inside, the bright open floor plan, tall ceilings, and abundant natural light create an inviting atmosphere that feels both comfortable and impressive. At the heart of the home is a spacious kitchen featuring crisp white cabinetry, an oversized white oak island, generous countertop space, pendant lighting, and plenty of storage. The kitchen opens directly into the main living area, making the layout ideal for everyday living and entertaining. The living room is highlighted by soaring ceilings, large windows, and a modern fireplace that creates a natural focal point. The primary suite provides plenty of room to relax and features a well-appointed bathroom with dual vanities, a freestanding soaking tub, separate walk-in shower, and generous storage. Four additional bedrooms provide flexibility for family, guests, a home office, workout room, or playroom. Additional features include stylish hard-surface flooring throughout much of the home, ceiling fans, a dedicated laundry room with utility sink, ample closet space, and a thoughtfully designed floor plan that maximizes the home's square footage. Outside, enjoy a covered patio overlooking a spacious fenced backyard with plenty of room for entertaining, pets, recreation, or creating your own outdoor retreat. With 5 bedrooms, multiple flexible living spaces, and a large open kitchen, this home offers the space and versatility today's buyers are looking for. Schedule your private showing today!
| MLS # | 21366815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 12 |
| Listing Provided By | Only 1 Realty Group Dallas | Marquez Branson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,631 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Electric Shades |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Brick, Concrete, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Fitness Center |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Polo Ridge |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
| Listing VS Median (in Polo Ridge) | |
Price: $550,000 low | high Med: $571,950 sqft: 2,631 low | high Med: 3,740 $ / sqft: $209 low | high Med: $153 On site: 12 low | high Med: 318 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Polo Ridge |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
| Listing VS Median (in Polo Ridge) | |
Price: $550,000 low | high Med: $571,950 sqft: 2,631 low | high Med: 3,740 $ / sqft: $209 low | high Med: $153 On site: 12 low | high Med: 318 | |