Strategically positioned with extensive highway and county road frontage, this premier tract offers flat to rolling terrain with superior soils, improved fields, and native grasses. The land features a seasonal creek and a canopy of mature native oaks and pecans, providing a striking natural backdrop that supports local deer and wildlife. Ready for immediate planning, the property is highly functional with PEC electric available and access to Kempner water at the highway. Perfect for a premium rural subdivision or private estate development.
| MLS # | 21317211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 64 |
| Listing Provided By | TEXAS REAL ESTATE SALES | Leah Caruthers |
| Zoning | unzoned |
|---|---|
| Acreage | 89.11 |
| Lot Features | Acreage, Brush, Level, Many Trees, Rolling Slope |
|---|
| Utilities | Co-op Electric, Co-op Water, Dirt, Outside City Limits, Sewer Not Available |
|---|
| Unexempt Taxes | 146 |
|---|---|
| Tax Legal Description | ACR: 66.529 ABST: 0534 SURV: SARAH PENNINGTON |
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Area | Lampasas |
| School District | Lampasas ISD |
| Elementary School | Hanna Springs |
| High School | Lampasas |
| Listing VS Median (in 76550) | |
Price: $1,203,000 low | high Med: $425,000 On site: 64 low | high Med: 195 | |
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Area | Lampasas |
| School District | Lampasas ISD |
| Elementary School | Hanna Springs |
| High School | Lampasas |
| Listing VS Median (in 76550) | |
Price: $1,203,000 low | high Med: $425,000 On site: 64 low | high Med: 195 | |