In-Person: 10/25 12:00 PM - 6:00 PMMLS# 21340782 - Built by Kindred Homes - Ready Now! ~ With 4 bedrooms, 3.5 bathrooms, and 3,137 square feet, this Ranch Two Story offers spacious living with a flexible layout with approximately $85,000 in upgrades. The open-concept main level creates an inviting connection between the kitchen, dining, and family spaces, making it easy to stay connected during everyday life or entertaining. The owner's suite provides a comfortable private retreat.Additional bedrooms and upstairs living space offer plenty of room for family, guests, work, or recreation. The home's flexible layout allows each space to adapt to your needs, while the outdoor living area provides another place to relax and enjoy the home.
| MLS # | 21340782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 93 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,137 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Frame, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $579,315 low | high Med: $512,115 sqft: 3,137 low | high Med: 2,599 $ / sqft: $185 low | high Med: $198 On site: 93 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 6:00 PM |
| In-Person 10/25 12:00 PM - 6:00 PM |
| In-Person 10/25 12:00 PM - 6:00 PM |
| In-Person 10/25 12:00 PM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/26 10:00 AM - 6:00 PM |
| In-Person 10/27 10:00 AM - 6:00 PM |
| In-Person 10/27 10:00 AM - 6:00 PM |
| In-Person 10/28 10:00 AM - 6:00 PM |
| In-Person 10/28 10:00 AM - 6:00 PM |
| In-Person 10/29 10:00 AM - 6:00 PM |
| In-Person 10/29 10:00 AM - 6:00 PM |
| In-Person 10/30 10:00 AM - 6:00 PM |
| In-Person 10/30 10:00 AM - 6:00 PM |
| In-Person 10/31 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $579,315 low | high Med: $512,115 sqft: 3,137 low | high Med: 2,599 $ / sqft: $185 low | high Med: $198 On site: 93 low | high Med: 65.5 | |