Space, character, and standout outdoor living come together at 980 N Lydia. Offering 2,928 square feet, 4 bedrooms, and 3 full baths, this home features warm wood accents, beautiful engineered hardwood flooring, generous room sizes, and thoughtful details throughout. The spacious kitchen is finished with granite countertops, ample workspace and storage, an eat-in dining area, and an easy connection to the surrounding living spaces. A separate formal dining room provides additional space, while the sunroom brings in natural light and offers another inviting area overlooking the backyard. Storage is a major advantage throughout the home, with plenty of closets and well-planned spaces to keep everything organized. The floor plan offers room to spread out without losing the warmth and character that make the home feel welcoming. Outside, nearly half an acre provides an impressive setting with a large, park-like backyard, mature surroundings, a pool, and a spa. Attractive curb appeal and a classic brick exterior complete the property. With nearly 3,000 square feet, multiple living and dining spaces, 4 bedrooms, 3 full baths, abundant storage, and a backyard that truly stands out, this home offers an exceptional amount of space inside and outall in a convenient Stephenville location just around the corner from Tarleton State University. It is a must see in person!!
| MLS # | 21362742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 14 |
| Listing Provided By | Ebby Halliday Realtors | Brittany Elkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,928 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.49 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Natural Woodwork, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Trash Compactor, Other |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8721 |
|---|---|
| Tax Lot | 2B |
| Tax Block | 1 |
| Tax Legal Description | S7000 WEST OAKS ADDITION; BLOCK 1; LOT 2B & 3 |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | West Oaks Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in West Oaks Add) | |
Price: $519,000 low | high Med: $472,000 sqft: 2,928 low | high Med: 2,736 $ / sqft: $177 low | high Med: $172 On site: 14 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | West Oaks Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in West Oaks Add) | |
Price: $519,000 low | high Med: $472,000 sqft: 2,928 low | high Med: 2,736 $ / sqft: $177 low | high Med: $172 On site: 14 low | high Med: 18 | |