Check this one out! Located just outside of Morgan Mill Tx. This 8 acre tract of land is beautiful and in a fantastic location! This property is being surveyed out of a larger tract and is AG exempt! The ground is sandy loam soil! The property is surrounded but some pretty fantastic neighboring properties! This one is truly located in a great area! If you are looking for a place to build that new home or potentially a new horse property, then here is your opportunity! Most of the neighboring properties have a good water well, so the potential for a water well is a great possibility! Places like this don't come along too often in the Morgan Mill area! Come take a look and see if this is the one for you!
| MLS # | 21370706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Zoning | None |
|---|---|
| Acreage | 8.00 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, Co-op Electric |
|---|
| Unexempt Taxes | 950 |
|---|---|
| Tax Legal Description | ACRES: 47.966 A0827 WELLS RICE; HOUSE STG & B |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| School District | Morgan Mill ISD |
| Elementary School | Morgan Mill |
| High School | Morgan Mill |
| Listing VS Median (in 76433) | |
Price: $225,000 low | high Med: $599,000 On site: 59 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| School District | Morgan Mill ISD |
| Elementary School | Morgan Mill |
| High School | Morgan Mill |
| Listing VS Median (in 76433) | |
Price: $225,000 low | high Med: $599,000 On site: 59 low | high Med: 33 | |