Invest in Texas; buy land. Almost 4 miles of interior trail systems. A approximately 10-acre duck slough made in the early 2000's is home to gar, bowfin, buffalo, catfish, beavers, and American alligator. Nearly 1.8 miles of Angelina River frontage along the Eastern Border. Deer blinds, Duck marsh, Plantation pines, native hardwoods, several open spaces. Wildlife habitat on this Rusk County land supports East Texas whitetail deer, waterfowl, and hogs. This tract has it all to keep you entertained for year-round outdoor recreation. Plantation pines planted in the mid-1990s and early 2000's. Native hardwoods include Southern Red Oak, Water Oak, Willow Oak, White Oak, Green Ash, Hickory, Sweetgum, and Dogwood. The early 2000s metal shop and Barndo have a water well and electricity.
| MLS # | 21337099 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 20 |
| Listing Provided By | United Country Legacy Land Company | Ben Jackson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 327.55 |
| Water Front | River Front |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Other |
| Heating | Wood Stove |
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Oven, Electric Range, Other |
| Fireplace Features | Wood Burning Stove |
| Roof | Metal |
|---|---|
| Security Features | Security Gate, Unknown |
| Construction Materials | Metal Siding, See Remarks |
| Foundation Details | Slab |
| Lot Features | Acreage, Bottom, Brush, Cleared, Irregular Lot, Many Trees, Swamp, Undivided, Varied |
| Topography | Rolling |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Covered, See Remarks |
| Utilities | Electricity Available, Outside City Limits, Sewer Available, Well, See Remarks |
|---|
| Unexempt Taxes | 4320 |
|---|---|
| Tax Legal Description | AB 11 J B GAGNE SURVEY PLANTED PINE |
| State | TX |
|---|---|
| County | Rusk |
| City | Laneville |
| Zip Code | 75667 |
| Area | Rusk |
| School District | Laneville ISD |
| Elementary School | Laneville |
| High School | Laneville |
| Listing VS Median (in 75667) | |
Price: $1,600,000 low | high Med: $1,600,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $800 low | high Med: $800 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Rusk |
| City | Laneville |
| Zip Code | 75667 |
| Area | Rusk |
| School District | Laneville ISD |
| Elementary School | Laneville |
| High School | Laneville |
| Listing VS Median (in 75667) | |
Price: $1,600,000 low | high Med: $1,600,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $800 low | high Med: $800 On site: 20 low | high Med: 20 | |