What an awesome 26.715 beautiful and highly improved pasture with a pond and with over 1000' feet of road FM 144 frontage and Hwy 259 and an entrance at the West end of the property on Fm 144 North on the south side of the ballfield. Super location and great for Horses, Cattle, Hay, Development opportunities or building your perfect dream ranch! Up to 53.430 acres available
| MLS # | 25017955 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 307 |
| Listing Provided By | RE/MAX Tyler | Toby Foster |
| Acreage | 26.72 |
|---|
| Security Features | Security Gate |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None |
| Water Source | Public |
| Tax Legal Description | 230 WH Pea |
|---|---|
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Cox Angus Ranch |
| School District | Pewitt |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Cox Angus Ranch) | |
Price: $235,092 low | high Med: $0 On site: 307 low | high Med: | |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | Cox Angus Ranch |
| School District | Pewitt |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in Cox Angus Ranch) | |
Price: $235,092 low | high Med: $0 On site: 307 low | high Med: | |