This large 48+- acre property adjoining the town of Merkel, TX is conveniently located with I-20 frontage on the north side and a paved road on the south and east sides. It boasts level ground prime for development and is currently ag exempt! No known restrictions. With the presence of two water wells, this highly versatile property is suitable for both residential and commercial development. Its location to Merkel and close proximity to Abilene and Sweetwater makes it an excellent choice for those seeking a prime location for their ventures! Don't miss out on this one!
| MLS # | 21343543 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Trinity Ranch Land Abilene/Tuscola | James Pettit |
| Zoning | NA |
|---|---|
| Acreage | 48.00 |
| Cooling | None |
|---|---|
| Heating | None |
| Foundation Details | None |
|---|---|
| Lot Features | Acreage, Agricultural, Cleared, Level |
| Parking Features | None |
|---|
| Utilities | Asphalt, Electricity Available, Well |
|---|
| Unexempt Taxes | 144 |
|---|---|
| Tax Lot | 24 |
| Tax Legal Description | A0072 SUR 148 GRIMES COUNTY SCHOOL, TRACT 24, |
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Listing VS Median (in NA) | |
Price: $1,199,000 low | high Med: $472,500 On site: 90 low | high Med: 537 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Listing VS Median (in NA) | |
Price: $1,199,000 low | high Med: $472,500 On site: 90 low | high Med: 537 | |
![]() | $1,199,000Tbd I-20 Access RoadMerkel, TX 79536 |