Excellent 16.847 acre tract with over 1800' of road frontage. This property has multiple opportunities including development, a single home site or several homesites. Located inside the city limits of Jacksonville. If you are looking for a great tract with lots of road frontage and opportunity this could be the tract for you.
| MLS # | 24013393 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 762 |
| Listing Provided By | One Rock | Clint Covington |
| Acreage | 16.85 |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | None |
| Electric | Other/See Remarks |
| Water Source | Other |
| Tax Annual Amount | 2815.29 |
|---|---|
| Tax Legal Description | A 41 BLK 3408 TR 11 J PINEDA H07 |
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville |
| Elementary School | Fred Douglass |
| High School | Jacksonville |
| Listing VS Median (in 75766) | |
Price: $199,000 low | high Med: $299,900 On site: 762 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville |
| Elementary School | Fred Douglass |
| High School | Jacksonville |
| Listing VS Median (in 75766) | |
Price: $199,000 low | high Med: $299,900 On site: 762 low | high Med: 149 | |