New ListingThis charming three-bedroom cottage offers a huge backyard with mature trees and a fantastic location within walking distance of the thriving Denton Square. Full of character, the home features a spacious living room with classic wainscoting and a kitchen equipped with a gas range, refrigerator, and ample cabinets for storage. Three comfortable bedrooms provide flexibility for family, guests, or a home office. Outside, the large backyard offers plenty of room to relax, entertain, or play beneath the shade of mature trees. A spacious deck is perfect for outdoor dining and gatherings, while the fire pit provides a cozy spot to unwind in the evenings. A storage shed adds extra space for tools and lawn equipment. Just a short walk from the restaurants, shops, and entertainment of historic downtown Denton, with UNT and TWU nearby, this property is an excellent opportunity for a starter home or investment property.
| MLS # | 21409768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 5 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Russell Rhodes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Wainscoting |
| Appliances | Gas Range, Gas Water Heater, Plumbed For Gas in Kitchen, Refrigerator |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Lot Features | Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3380 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 9 |
| Tax Legal Description | CARROLL PARK BLK 9 LOT 2(S55' OF E1/2), 3(S55' |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Carroll Park |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Carroll Park) | |
Price: $189,000 low | high Med: $193,500 sqft: 1,028 low | high Med: 986 $ / sqft: $184 low | high Med: $197 On site: 5 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Carroll Park |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Carroll Park) | |
Price: $189,000 low | high Med: $193,500 sqft: 1,028 low | high Med: 986 $ / sqft: $184 low | high Med: $197 On site: 5 low | high Med: 22.5 | |