Amazing brand new custom step from Lake Granbury. No detail has been spared in this luxury property. The home features high ceilings nine foot ceiling throughout, large bedrooms with oversized closets for extra storage. The kitchen comes fully equipped with all appliances including the microwave and refrigerator. The oversized laundry room features a sink and plenty of room for a side by side washer and dryer configuration.
| MLS # | 21324666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | David Bielamowicz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Room Count | 8 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 121 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 5 |
| Tax Legal Description | LOT: 6 BLK: 5 SUBD: OAK TRAIL SHORES SEC E |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Oak Trail Shores Sec E |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Oak Trail Shores Sec E) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $162 low | high Med: $162 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Oak Trail Shores Sec E |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Oak Trail Shores Sec E) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $162 low | high Med: $162 On site: 55 low | high Med: 55 | |